
Classification
ABS: +A1, +AMS, Circle E, Offshore Support Vessel (AH, TOW, Supply-HNLS, OSR-C1, FFV-1), DPS-2, UWILD, SPS, MLC-ACCOM, Unrestricted Services
ABS: +A1, +AMS, Circle E, Offshore Support Vessel (AH, TOW, Supply-HNLS, OSR-C1, FFV-1), DPS-2, UWILD, SPS, MLC-ACCOM, Unrestricted Services
Principal Dimensions | ||
| Length O.A | : | 64.80m |
| Beam MLD | : | 16.00m |
| Depth MLD | : | 6.80m |
| Draft Designed | : | 5.10m |
| Draft MAX | : | 5.40m |
| Deck Area | : | Approx. 420 m² |
| Deck Loading | : | Approx. 7.5mt/ m² |
| Deck Cargo | : | 650 tonnes(approx.) |
| Speed | : | 14.00 knots at 100% MCR at about 5.1 draft |
| Bollard Pull | : | 80mt at 100% MCR |
| Endurance | : | 25 days at about 11.0 knots cruising speed | Complement | : | 60 men |
| Fuel Type | : | Marine Gas Oil |
| Deathweight | : | 2000t (approx.) |
Main Machineries |
||
| Main Propulsion | : | 2 x Stern Azimuth Thruster, CPP (Rolls-Royce US 255P30 CP) |
| Thrusters | : | 2 x Bow Tunnel Thrusters, CPP (Rolls-Royce TT1650 DPN CP) |