34m Safety & Standby Vessel
Ship Description
Principle Dimensions
| LOA: | 34.00m |
| LBP (W.L): | 32.30m |
| Beam (Mld): | 08.00m |
| Depth (Mld): | 03.30m |
| Max. Draft: | 2.337m |
| GT/NT: | 217/65 |
| Displacement: | 272.75 mt |
| Free Deck Space: | 85m2 |
| Lightship Weight: | 200.88 tonnes |
| Deadweight: | 71.87 tonnes |
| Speed | 11 knots @ 100% MCR at 2.195 mean draft |
| Endurance | 7 days @ 10 knots |
Tank Capacity (Approximation)
| F.W.: | 31m³ |
| F.O.: | 538m³ |
| Fresh Water Ballast: | 12m³ |
| S.W. Ballast | 14m³ |
| Sewage Tank: | 2.5m³ |
| Dirty Oil Tank: | 1.3m³ |
| Bilge Oil Tank: | 1.3m3 |
| Dispersant Tank: | 7.0m3 |
| Foam Tank: | 1.2m3 |
Main Machineries
Main Engine
2 x 537KW (MCR) @ 1800 rpm Caterpillar 3412C Marine Diesel engines c/w reserve reduction gearbox ratio 3:1
Propulsion
2 x fixed pitch propeller, 4 blades, Manganese Bronze
Bow Thrusters
1 x Wesmar tunnel thrusters of 1 mt thrust, electric motor driven (75KW)
Generating Sets
2 units x Cummins 85KW, 415V x 3PH x 50 Hz
Steering Gear
Electro–Hydraulic, Continuous Torque 0.8 t-m, twin rudder spade type steamlined