
| Principal Dimensions | ||
|---|---|---|
| Length O.A. | : | 75.00m |
| Length W.L | : | 71.91m |
| LBP | : | 66.98m |
| Breadth MLD. | : | 17.25m |
| Depth MLD. | : | 8.00m |
| Draft Design | : | 6.50m approximate |
| Deadweight | : | 3000mt approximate at maximum draft |
| Gross Tonnage | : | 2950 approximate |
| Net Tonnage | : | 885mt approximate |
| Speed | : | 13 knots (minimum) @ Ballast Condition |
| Deck Area | 700m² | |
| Deck Cargo | 1200mt | |
| Deck Strength | 5.5mt/m² @ Uniform loading | |
| Complement | 50 men | |
| Endurance | 28 days approximate | |
| Fuel Type | Marine gas oil | |
| Main Machineries | ||
| Main Thrusters | : | 2 x 3000 PS, main engine driven Azimuth Thrusters (Fixed Pitch Propeller)Main engine with front PTO for shaft generator & FiFi pump |
| Bow Thrusters | : | 2 x Tunnel Thrusters c/w CPP electric motor driven 600kW, about 10mt thrust |
