Our strategic focus on specific vessel types has allowed us to achieve cost and operational efficiencies.
Every vessel built by us is registered with a qualified shipping classification society. The classification societies we work with include the ABS, DNV and Lloyds Register Society. A classification society certifies that a vessel has been built in accordance with the technical standards defined by the respective societies.
Further, the vessels that we build also meet the requirements of a number of national and international organisations that license the vessels operation following delivery.
Number of vessels completed
| Type of Vessel | 2007 | 2008 | 2009 | 2010 | 2011 | Total |
|---|---|---|---|---|---|---|
| Accommodation Barge | - | - | 1 | 1 | 2 | 4 |
| AHTS vessel | 6 | 10 | 22 | 11 | 9 | 58 |
| Multi-Purpose Support Vessel | - | - | - | 2 | 2 | 4 |
| SSV | 2 | 2 | 3 | - | - | 7 |
| Landing Craft | - | 1 | 1 | - | - | 2 |
| Total | 8 | 13 | 27 | 14 | 13 | 75 |
Number of vessels delivered to customers
| Type of Vessel | 2007 | 2008 | 2009 | 2010 | 2011 | Total |
|---|---|---|---|---|---|---|
| Accommodation Barge | - | - | 1 | 1 | 2 | 4 |
| AHTS vessel | 6 | 10 | 21 | 11 | 9 | 57 |
| Multi-Purpose Support Vessel | - | - | - | 2 | 2 | 4 |
| Total | 6 | 10 | 22 | 14 | 13 | 65 |
10 vessels (1 AHTS, 7 SSVs and 2 Landing Crafts) were built for and used in the expansion of Nam Cheongs vessel chartering fleet.
