
Classification
ABS +A1, offshore support vessel, Circle E, + AMS, +DPS-2, Fire Fighter Class 1,Oil Recovery 1
Vessel is to comply with Special Purpose Ships Code 2008 (SPS Code 2008) and IMO Class II Dynamic Positioning System
ABS +A1, offshore support vessel, Circle E, + AMS, +DPS-2, Fire Fighter Class 1,Oil Recovery 1
Vessel is to comply with Special Purpose Ships Code 2008 (SPS Code 2008) and IMO Class II Dynamic Positioning System
| Principal Dimensions | ||
|---|---|---|
| Length O.A | : | 81.60 m |
| LPP | : | 70.60 m |
| Breadth MLD. | : | 18.40 m |
| Design Draft | : | 5.00 m |
| Scantling Draft | : | 6.80 m |
| Depth 1st Deck | : | 8.40 m |
| Deadweight | : | Abt. 4000 MT |
| Deck Cargo | : | Abt. 1000 MT |
| GT | : | Approx. 4100 |
| Speed | : | Abt. 13.50 knots at mean draught of 5.50m at 3800kW output. |
| Deck Area | : | 645 m² |
| Deck Strength | : | 10 Tonnes/m² |
| Complement | : | 42 men |
| ROV Deck Area | : | 180 m² |
| ROV Deck Strength | : | 10.00 Tonnes/m² |
| Fuel Type | : | Gas Oil |
