
Designed to undertake towing or anchor handling services with minimum pulling power of 60 ton. Can also undertake safety rescue services and supply duties between mainland and offshore installations.
| Principal Dimensions | ||
|---|---|---|
| Length O.A. | : | 59.25m |
| Length W.L | : | 56.00m |
| LBP | : | 52.20m |
| Breadth MLD. | : | 14.95m |
| Depth MLD. | : | 6.10m |
| Draft MLD. | : | 4.95m |
| Deadweight | : | 1400mt |
| Deck Loading | : | 7.5mt/m² |
| Clear Deck Space | : | 340m² |
| Speed | : | 13 knots @ 100% MCR @ Ballast Condition |
| Bollard Pull | : | 62mt |
| Complement | : | 42 men |
| Fuel Type | : | Marine diesel oil |
| GT | : | 1500 approximate |
| Main Machineries | ||
| Main Engine | : | 2 x CAT 3516B, 2575 BHP @ 1600rpm, heat exchanged cooled, 24V DC electric start, with Forward PTO for FiFi pump for each main engine |
| Thrusters | : | 2 x BowCPP Tunnel Thrusters, 8mt Thrust, electric motor driven |
| Gear Box | : | 2 x Reinjtes LAFF873L, Ratio 7.526:1, c/w with PTO for 800kW shaft generators for each gear box |
| Steering Gear | : | 2 x Electro-hydraulic driven steering gear |
| Propeller and Shafting | : | 2 x CPP c/w forgetd steel shafting and oil bath cool type seals |
