
The largest Anchor Handling Towing and Supply Vessel among our fleet, it is equipped with CONVERTEAM dynamic positioning system, which is read for Hydroacoustic Positioning System interface.
Suitable for carriage of cement/barite (maximum specific gravity: 2.5)
Flag: Malaysia
Classification
ABS Class + A1, Tug, Supply Vessel, Circle E, Fire Fighting Ship 1, + AMS, + DPS-2, Unrestricted Navigation and Anchor Handling
ABS Class + A1, Tug, Supply Vessel, Circle E, Fire Fighting Ship 1, + AMS, + DPS-2, Unrestricted Navigation and Anchor Handling
| Principal Dimensions | ||
|---|---|---|
| Length O.A | : | 78.20m |
| LPP | : | 69.00m |
| Breadth MLD. | : | 18.50m |
| Design Draft | : | 6.00m |
| Scantling Draft | : | 6.80m |
| Deadweight | : | About 3000mt |
| Deck Area | : | 600 m² |
| Speed | : | About 14 knots at 100% MCR @ Ballast Condition |
| Bollard Pull | : | 150mt |
| Complement | : | 50 men |
| Industrial Worker | : | More then 12 men |
| Fuel Type | : | Gas Oil |
| GT | : | About 3200 |
| Main Machineries | ||
| Main Engine & Propulsion System | : | 2 x 6120bhp @ 750rpm approx. c/w. CPP reduction gear box, c/w. P.T.O. at front for FiFi pump per engine & @ gear box P.T.O. for the shaft generator of 1730kW, 450/3/60, 3 wires. Diesel Engine is Tier II compliant |
| Bow & Stern Thruster | : | Bow & Stern Tunnel Transverse Thrusters (CPP), each with 11 tonne thrust approx., electric motor driven |
| Bow Retractable Thruster | : | Retractable (at bow) Thruster (FPP), having 13.5 tonne thrust approx., diesel engine driven with Tier II Compliance |
| Steering Gear | : | 2 x Independent electro hydraulic steering gear system in cimpliance to Class and DPS-2 & joystick interface/RRM |
| Rudder | : | 2 x High lift rudder with flap from RRM having maximum rudder angle of 45 degree |
