STATEMENT OF COMPREHENSIVE INCOME
| RM ('000) | FY2008 | FY2009 | FY2010 | 1H FY2011 |
|---|---|---|---|---|
| Continuing operations | RM (’000) | |||
| Revenue | 852,823 | 1,183,339 | 758,190 | 215,183 |
| Cost of sales | -726,690 | -939,905 | -588,376 | -170,467 |
| Gross profit | 126,133 | 243,434 | 169,814 | 44,716 |
| Other income | 8,332 | 3,870 | 14,588 | 140 |
| Administrative expenses | -47,130 | -75,983 | -58,111 | -19,446 |
| Finance costs | -4,395 | -1,902 | -4,775 | -2,790 |
| Profit before income tax from continuing operations | 82,940 | 169,419 | 121,516 | 22,620 |
| Income tax expense | -23,040 | -34,452 | -5,795 | -2,611 |
| Profit for the financial year period from continuing operations | 59,900 | 134,967 | 115,721 | 20,009 |
| Discontinued operations | ||||
| Loss for the financial year from discontinued operations, net of tax | -29,697 | -21,664 | - | - |
| Profit for the financial year period | 30,203 | 113,303 | 115,721 | 20,009 |
STATEMENT OF FINANCIAL FIGURES AS AT 30 JUNE 2011
| ASSETS | RM’000 |
|---|---|
| Non-current Assets | |
| Property, plant and equipment | 127,009 |
| Prepaid land lease | 8,867 |
| Investment in subsidiaries | - |
| Available-for-sale financial assets | - |
| 135,876 | |
| Current Assets | |
| Inventories | 176,596 |
| Trade and other receivables | 115,817 |
| Amounts due from subsidiaries | - |
| Due from customers on contracts | 294,480 |
| Prepayments | 34,831 |
| Tax recoverable | 4,181 |
| Derivatives | 2,518 |
| Fixed deposits with licensed banks | 3,837 |
| Cash and bank balances | 50,986 |
| 683,246 | |
| Total Assets | 819,122 |
| EQUITY AND LIABILITIES | RM’000 |
|---|---|
| Equity | |
| Share capital | 369,007 |
| Share premium | 703 |
| Other reserves | (2,059) |
| Retained earnings / ( Accumulated losses ) | 31,810 |
| Equity attributable to owners of the parent | 399,461 |
| Non-current Liabilities | |
| Amount due to subsidiaries | - |
| Loans and borrowings | 24,394 |
| Deferred tax liabilities | 9,067 |
| 33,461 | |
| Current Liabilities | |
| Amount due to subsidiaries | - |
| Due to customers on contracts | 21,989 |
| Derivatives | 3,063 |
| Income tax payable | - |
| Loans and borrowings | 257,347 |
| Trade and other payables | 103,601 |
| Provisions | 200 |
| 386,200 | |
| Total Liabilities | 419,661 |
| TOTAL EQUITY AND LIABILITIES | 819,122 |
FINANCIALS BY BUSINESS SEGMENT
Revenue
| RM’000 | FY2008 | FY2009 | FY2010 | 1H FY2011 |
|---|---|---|---|---|
| Shipbuilding | 849,089 | 1,168,822 | 717,533 | 196,402 |
| Vessel Chartering | 3,734 | 14,517 | 40,657 | 18,781 |
| Total | 852,823 | 1,183,339 | 758,190 | 215,183 |
Gross Profit
| RM’000 | FY2008 | FY2009 | FY2010 | 1H FY2011 |
|---|---|---|---|---|
| Shipbuilding | 123,604 | 231,500 | 134,695 | 30,590 |
| Vessel Chartering | 2,529 | 11,934 | 35,119 | 14,126 |
| Total | 126,133 | 243,434 | 169,814 | 44,716 |
Gross Profit Margin
| FY2008 | FY2009 | FY2010 | 1H FY2011 | |
|---|---|---|---|---|
| % | % | % | % | |
| Shipbuilding | 15 | 20 | 19 | 16 |
| Vessel Chartering | 68 | 82 | 86 | 75 |
| Total | 15 | 21 | 22 | 21 |
FINANCIALS BY GEOGRAPHICAL LOCATION OF OUR CUSTOMERS
Revenue
| FY2008 | FY2009 | FY2010 | 1H FY2011 | |||||
|---|---|---|---|---|---|---|---|---|
| RM’000 | % | RM’000 | % | RM’000 | % | RM’000 | % | |
| Asia Pacific | 694,402 | 81 | 918,168 | 78 | 391,624 | 51 | 178,385 | 83 |
| Europe | 51,601 | 6 | 168,475 | 14 | 187,432 | 25 | - | - |
| Middle East | 106,820 | 13 | 96,696 | 8 | 89,199 | 12 | 27,146 | 13 |
| North Africa | - | - | - | - | 47,444 | 6 | 453 | < 1 |
| North America | - | - | - | - | 42,491 | 6 | 9,199 | 4 |
| Total | 852,823 | 100 | 1,183,339 | 100 | 758,190 | 100 | 215,183 | 100 |
